<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//codatu.lundien8.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://codatu.lundien8.fr/ressources/</loc>
		<lastmod>2024-05-21T06:53:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/publication-pourquoi-observer-les-rues-africaines-le-cas-de-lome-2/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/les-revenus-alternatifs-pour-financer-la-mobilite-urbaine-le-versement-mobilite-en-france-par-thierry-desclos-et-clotilde-minster-groupe-banque-mondiale/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/publication-public-transport-planning-a-viable-integrated-multimodal-citywide-network-by-b-i-singal/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/1510566482FINAL-COVER2-for-web-207x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/harcelement-sexuel-en-egypte-quelles-solutions-au-niveau-des-transports-publics/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/678.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Women-only-carriages-700x84.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Pink-taxi-working-staff-700x394.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/publication-la-planification-du-transport-public-un-solide-reseau-integre-et-multimodal-a-lechelle-de-la-ville-par-b-i-singal/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/1510566482FINAL-COVER2-for-web-207x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/publication-comment-ameliorer-la-multimodalite-dans-les-villes-africaines-le-cas-de-lome/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/le-role-du-tarif-du-transport-public-et-son-poids-sur-les-depenses-des-usagers/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/sch%C3%A9ma-tarif-br%C3%A9sil2_FR-300x225.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/tab1-tarif-br%C3%A9sil_FR-300x284.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/sch%C3%A9ma-tarif-br%C3%A9sil_FR-300x44.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/tab2-tarif-br%C3%A9sil_FR-300x238.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/tab3-tarif-br%C3%A9sil_FR-300x163.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/organisation-institutionnelle-du-transport-metropolitain-en-amerique-latine-3-cas-detude/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/3-1-7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/conjuguer-lien-social-et-resilience-lexperience-des-villes-africaines/</loc>
		<lastmod>2023-03-08T16:23:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/organizacion-institucional-del-transporte-metropolitano-en-america-latina-3-casos-de-estudio/</loc>
		<lastmod>2023-03-08T16:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/image1-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/2-1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/3-1-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/panorama-do-sistema-de-transporte-de-passageiros-no-rio-de-janeiro/</loc>
		<lastmod>2023-03-08T16:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/legislacao-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tableau-2-1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-5-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-7-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-10-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-1-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tableau-1-1-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tabela-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-4-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-6-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-8-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-9-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/figura-11-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tableau-3-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/una-fuente-de-ingresos-alternativa-para-el-transporte-urbano-presentacion-y-discusion-sobre-el-impuesto-a-la-movilidad-en-francia-thierry-desclos-clotilde-minster-banco-mundial/</loc>
		<lastmod>2023-03-08T16:24:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/institutional-organization-of-metropolitan-transport-systems-in-latin-america-3-case-studies/</loc>
		<lastmod>2023-03-08T16:24:02+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/3-1-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/panorama-de-la-movilidad-en-la-ciudad-de-cusco-peru/</loc>
		<lastmod>2023-03-08T16:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Tableau_1-300x147.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Mapa_1-700x478.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Contaminacion.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Plaza-de-armas-300x180.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Modal-split_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Modal-split_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Tableau_2-1-300x240.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/rutas_principales_SIT_Cusco-700x335.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Modal-split_3-300x210.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/wanchaq_a%C3%A9rienne-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/sistemas-brt-en-busqueda-de-auto-sostenibilidad/</loc>
		<lastmod>2023-03-08T16:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Curitiba-700x278.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Graphique-1-1-700x197.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Lima-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Bogota_rogne-225x300.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Tableau-2-700x246.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Graphique-3-700x459.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Graphique-4-700x444.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/o-papel-da-tarifa-do-transporte-publico-e-seu-peso-no-bolso-dos-usuarios/</loc>
		<lastmod>2023-03-08T16:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/sch%C3%A9ma-tarif-br%C3%A9sil2-300x253.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/tab1-tarif-br%C3%A9sil-300x279.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/sch%C3%A9ma-tarif-br%C3%A9sil-300x55.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/tab2-tarif-br%C3%A9sil-300x257.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/tab3-tarif-br%C3%A9sil-1-300x204.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/ressource/5-years-later-kochi-and-the-establishment-of-a-transport-authority/</loc>
		<lastmod>2023-03-08T16:24:17+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/image1-7.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/image2-1-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/image3-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/image5-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-frise-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-frise-2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-frise-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-frise-4-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-2-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-3-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-4-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umta-5-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/ressource/technical-cooperation-peru-codatu-and-ifea-co-authored-an-article/</loc>
		<lastmod>2023-03-08T16:24:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/ressource/a-walk-through-kochi-kerala-india/</loc>
		<lastmod>2023-03-08T16:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/deriveinde-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivekochi-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive01-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive02-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive03-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive04-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive05-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive06-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive07-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive08-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive09-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derive10-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch01-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch02-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch03-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch04-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch05-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch06-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch07-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch08-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch09-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch10-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch11-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch12-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch13-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/derivesketch14-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/tunis-tunisie-des-grands-projets-au-secours-de-la-congestion/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/illustration-1-info-tunisie-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/illustration-2-1-gouvernorats-gt-2-300x191.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/illustration-3-grand-tunis-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/metro-tgm-carte-2-300x221.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/reseau-bus-2-300x224.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/illustration-5-informations-transport-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/documents-tunis-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/orga-transports-tunis-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/illustration-4-part-modale-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/image-tunis-marsa-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/16789423-1808515686139047-2004308993337458688-n-2-300x189.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/graphique-pollution-mediterranee-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/plan-rfr-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/boucle-centrale-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/station-republique-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/place-barcelone-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/quels-noms-pour-le-transport-artisanal-en-afrique/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/carte-maj-avr2017-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tamarque-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/taterme-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tatarif-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tacompagnie-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tacaracteristique-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tapersonnes-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/taaction-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tadesordre-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/dangereux-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/deriver-comme-un-outil-pour-explorer-la-situation-des-pietons/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/lintegration-tarifaire-et-le-systeme-unique-de-billettique/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/image5-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/art01-image02-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/art01-image03-5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/lintegration-tarifaire-et-le-systeme-unique-de-billettique-dans-les-villes-mediterraneennes/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/publication-pourquoi-observer-les-rues-africaines-le-cas-de-lome/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/mobilite-urbaine-et-genre-en-tunisie-quelle-place-pour-la-femme-dans-le-transport-en-2017/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/dsc-0137-small-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Mayerkbech-300x292.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/station2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/les-peages-urbains-et-lacces-a-la-ville/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/mapa-vias-nuevas-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/le-velo-dans-les-villes-mediterraneennes-du-sud-il-est-temps-de-passer-la-seconde/</loc>
		<lastmod>2023-03-08T16:25:35+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/50df8b4256324c9063a680e11946a8dc-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/eeaaf9c6a909f90085a65e5edec4cc93-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/medina-bike-marrakech-2-300x201.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/542px-tel-o-fun-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/dscn3121-6-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/ressource/compte-rendu-mecanismes-financiers-au-dela-des-recettes-tarifaires-pour-loperation-du-metro-et-des-trains-urbains/</loc>
		<lastmod>2023-03-08T16:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/dsc02694-dxo-3-300x169.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/dsc02672-dxo-1-3-300x169.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/la-integracion-tarifaria-y-el-sistema-unico-de-recaudo/</loc>
		<lastmod>2023-03-08T16:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/art01-image01-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/art01-image02-6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/art01-image03-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/los-peajes-urbanos-y-el-acceso-a-la-ciudad/</loc>
		<lastmod>2023-03-08T16:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/mapa-vias-nuevas-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/pt/ressource/sao-paulo-uma-megalopole-em-busca-da-multimodalidade/</loc>
		<lastmod>2023-03-08T16:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/monosp11-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tabela4-e1509017507461-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/organigramme-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tabela3-e1509017553633-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/mapa-metropolitano-metro-cptm-2017-557x500-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tabela2-e1509017592899-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/subsptrans-2-223x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/subemtu-2-300x190.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/evolonibus-1-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/monosp5-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tabela1-e1509017629348-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/Captura-de-Tela-2017-05-08-a?s-16.53.45-700x481.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/monosp12-2-300x185.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/onibus1-2-300x225.png</image:loc>
		</image:image>
