<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//codatu.lundien8.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://codatu.lundien8.fr/en/call-for-papers-11th-easts-conference-in-cebu-philippines-on-september-11-14-2015-2/</loc>
		<lastmod>2023-03-01T14:17:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/international-seminar-on-susainable-mobility/</loc>
		<lastmod>2023-03-01T14:17:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/photo-competition-2015-change-mobility-not-climate-results-available/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/change-mobility-not-climate.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/3-geffrin-yves-oheau-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/2-bakker-stefan-jakarta-modal-diversity-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/1-satyajit-ganguly-cycling-delhi-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/rajeev-malagi-the-punctual-pedal-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/thomas-ayam-un-cycliste-a-paris-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/sarath-scool-children-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/pierre-schwaab-un-matin-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/nitin-warrier--rainbow-brt-redefines-smart-mobility-in-pune-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/julien-allaire-rue-d--hyderabad-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/cyril-frayssinet-pousse-pousse-a-ambositra-madagascar-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/thomas-ayam-velo-vietnam-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/nicolas-ziv-gas-station-in-mandalay-myanmar-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/martin-mathieu-rue-indienne-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/eva-luksaite-smiles-hanging-from-the-jeep-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/eva-luksaite-a-bath-once-a-day-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/amrane-ahmed-youssouf-sustainable-urban-mobility-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/benjamin-pradel-le-velo-contre-la-fonte-des-glaces-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/smart-mobility-planning-the-innovative-evaluation-toolkit-16th-november-brussels/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/01-bikes-sw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/02-road-sw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/03-tram-sw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/nisto-interreg.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/16th-november-2015-smart-mobility-planning-the-innovative-evaluation-toolkit-brussels-belgium/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/final-event-nisto.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/01-bikes-sw-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/02-road-sw-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/03-tram-sw-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/urban-mobility-india-conference-from-24th-to-26th-of-november/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/journal-codatu-in-the-ocemo-edition-no-4-november-2015-the-mediterranean-economic-week/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/call-for-abstract-bangladesh-planning-research-conference-bprc-dhaka-5-6-february-2016/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-at-cop21/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/urban-mobility-a-source-of-solutions-against-climate-change/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/23rd-its-world-congress-call-for-papers/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-at-cop21-a-go-ahead-for-mobiliseyourcity/</loc>
		<lastmod>2023-03-01T14:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/robert-beugre-mambe-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/damien-gampine-e1450339302218-1-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/publication-policies-for-sustainable-accessibility-and-mobility-in-urban-areas-of-africa/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/ssatp-study-210x300.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/easi.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/revue-case-studies-on-transport-policy-section-dediee-a-codatu-xv-volume-3-issue-2-juin-2015/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/journal-tec-its-and-climate-change-no-226-july-2015/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/journal-urbanisme-planning-for-a-universal-urban-accessibility-no-396-spring-2015/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/journal-case-studies-on-transport-policy-special-section-on-codatu-xv-volume-3-issue-2-june-2015/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/11th-annual-sustainable-transport-award-nominate-a-city-before-11th-september/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/19-21-octobre-2015-36e-rencontre-nationale-des-agences-durbanisme-a-lyon-france/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/fnau-congres-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/30-sept-2-oct-2015-25th-national-congress-on-public-transport-lyon-france/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/rencontres-nationales-des-tp-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-at-the-36th-national-meeting-of-town-planning-agencies-lyon-france/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/19-21-october-2015-36th-national-meeting-of-town-planning-agencies-lyon-france/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/fnau-congres-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/report-indonesian-french-urban-transportation-seminar-2014/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/indo-french-seminar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/focus-planning-today-for-tomorrows-mobility-examples-of-planning-practices-in-developing-countries/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/26th-28th-october-2015-national-days-for-urban-transport-ndut-in-amman-jordan/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/29th-novembre-3rd-december-2015-africites-summit-2015-johannesburg-afrique-du-sud/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/africites-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/28th-october-2015-codatu-partner-of-the-1st-international-forum-on-sustainable-mobility/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/sncf-forum.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-partner-of-sncf-1st-international-forum-on-sustainable-mobility/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/sncf-forum-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/two-day-international-seminar-on-the-best-practice-of-sustainable-urban-transport-systems-planning-15-16-october-2015-moscow-russia/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/moscow.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/15th-16th-october-2015-two-day-international-seminar-on-the-best-practice-of-sustainable-urban-transport-systems-planning-moscow-russia/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/11/image5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/moscow-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/10th-14th-january-2016-trb-annual-meeting/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/trb.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/world-summit-climate-and-territories-a-successful-workshop-on-transport-and-mobility-co-organized-by-codatu/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/open-position-at-unc-highway-safety-research-center-deadline-october-31st/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/publication-paratransit-an-essential-component-in-a-dual-system/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/kigali-transport-artisanal-2-300x168.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/dsc-1402-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/one-day-seminar-paratransit-and-urban-mobilities-spaces-and-contemporary-challenges/</loc>
		<lastmod>2023-03-01T14:23:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/focus-urban-transport-policy-in-india-in-the-process-of-modi-fication/</loc>
		<lastmod>2023-03-01T14:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/summit-of-african-cities-and-regions-for-climate-yamoussoukro-ivory-coast-24-25-june-2015/</loc>
		<lastmod>2023-03-01T14:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/conference-scientifique-internationale-our-common-future-under-climate-change-paris-france-7-10-juillet-2015/</loc>
		<lastmod>2023-03-01T14:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/eurist-urban-transport-weeks-14-september-02-october-2015-hamburg-germany/</loc>
		<lastmod>2023-03-01T14:23:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/24-27-november-umi-urban-mobility-india-conference-2015-new-delhi/</loc>
		<lastmod>2023-03-01T14:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/umi-2015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/national-days-for-urban-transport-in-jordan/</loc>
		<lastmod>2023-03-01T14:26:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-joins-the-world-urban-campaign/</loc>
		<lastmod>2023-03-01T14:29:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/artisanal-transport-and-urban-mobility-spaces-and-present-issues/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/urban-thinkers-campus-paris-20th-21st-january/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/17-20-october-2016-habitat-iii-conference-quito-ecuador/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/habitat-iii.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/12-15-october-2016-world-summit-of-uclg-bogota-colombia/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/congres-cglu-en-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/world-summit-of-uclg-12-15-october-2016-bogota-colombia/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/7-18-november-2016-unfccc-cop-22-in-marrakesh-morocco/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/unfccc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/12-13-april-2016-3rd-european-conference-on-sustainable-urban-mobility-plans-bremen-germany/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/bremen-conf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/18-20-may-2016-annual-itf-summit-green-and-inclusive-transport-leipzig-germany/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/itf1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/habitat-iii-the-accessibility-we-need-registration-form/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-partner-of-sta-award-2017-nominate-your-city/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/report-one-day-seminar-paratransit-and-urban-mobilities-spaces-and-contemporary-challenges-presentations-will-be-available-shortly/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-coordinates-the-organization-of-car-free-sundays-in-kochi-india/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/yoga.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/velo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/two-day-international-training-seminar-on-non-motorized-transport-russia/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/e-learning-course-on-sustainable-urban-mobility-in-developing-countries/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/international-conference-financing-urban-sustainable-development-may-27th-2016/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/a-cape-town-des-formations-pour-impliquer-le-transport-artisanal-dans-le-brt/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/brt-feeder-ct.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/myciti-network.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/n2-express.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/myciti-cbp-schedule-300x151.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/mbt-capetown.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/9th-urban-mobility-india-umi-conference-november-8th-to-11th-2016-ghandinagar-india/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/velo-city-2017-the-call-for-abstracts-is-now-open/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/international-conference-on-safety-and-quality-of-public-transport-services-rostov-on-don-russia-30th-june-1st-july-2016/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/webinar-in-french-how-to-implement-a-mass-transport-project/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/santiago-chile-to-win-international-sustainable-transport-award-2017/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/the-revitalized-plaza-de-armas-300x199.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/a-city-education-program-to-encourage-a-cycling-culture-early-in-life-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/september-13-study-day-planning-urban-mobility-a-challenge-to-structure-african-cities/</loc>
		<lastmod>2023-03-01T14:29:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/call-for-papers-for-the-special-issue-of-the-journal-of-transport-geography/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/report-public-transport-fare-policies-a-challenge-for-mediterranean-cities-webinar-in-french/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/reseau-bus-transtu-2-300x224.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/fare-integration-and-the-unique-ticketing-system-in-mediterranean-cities/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/greater-cairo-fare-policy-in-turmoil-meeting-with-eng-sayed-metwalli-ceo-of-gctra/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/gctra-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/annual-report-2016/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/one-day-seminar-on-paratransit-aix-marseille-university-02-03-2017/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/umi-codatu-xvii-training-sessions-soon-after-the-conference-7-8-9-november-2017/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/mobilise-your-city-india-european-union-grants-3-5-million-euros-for-low-carbon-mobility-projets-in-3-indian-cities/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/3rd-codatu-photo-competition-smart-sustainable-mobility-for-happy-citizens/</loc>
		<lastmod>2023-03-01T14:32:16+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/dates-cles-en.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/codatu-photo-competition-moving-generations-results-now-available/</loc>
		<lastmod>2023-03-01T14:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/title-competition-300x118.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tnani-aziz-transport-en-commun-sur-velo-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/ferreira-diogo-an-old-couple-sharing-seats-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/oliveira-gabriel-cycle-infrastructure-will-keep-young-people-moving-in-the-city-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/olivares-claudio-vitality-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/bennet-bastien-pousse-pousse-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/olivares-claudio-playing-with-bicycles-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/navarro-julien-les-3-mousquetaires-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/mukherji-gb-familymode-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/mendes-juliana-une-vocation-joyeuse-e1476792326910-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/bakker-stefan-joyous-ride-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/tridello-valentina-family-waiting-for-the-bus-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/ranaivosoa-tolojanahary-varamba-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/neto-antonio-grandma-brother-dad-and-chidden-infront-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/mesmin-philippe-a-chacun-son-velo-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/korffmann-kevin-hanoi-e1476794288993-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/erreira-ana-mom-and-kid-switching-metro-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/bakker-stefan-diversity-1-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codatu.lundien8.fr/wp-content/uploads/2023/03/abd-alla-sara-jamais-trop-grand-pour-un-velo-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/webinar-urban-policies-for-better-mediterranean-cities-the-accessibility-we-need-challenges-for-the-habitat-iii-new-urban-agenda/</loc>
		<lastmod>2023-03-01T14:32:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/webinar-report-urban-policies-for-better-mediterranean-cities-the-accessibility-we-need-challenges-for-the-habitat-iii-new-urban-agenda/</loc>
		<lastmod>2023-03-01T14:32:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://codatu.lundien8.fr/en/cop22-launching-the-operational-phase-of-mobiliseyourcity/</loc>
